Jaka średnica otworu pod gwint?
Wiertła do gwintów
metrycznych ISO
Metric-ISO threads coarse pitch | |||
M | Pitch | Maximum core dia. | Drill size |
1 | 0.25 | 0.785 | 0.75 |
1.1 | 0.25 | 0.885 | 0.85 |
1.2 | 0.25 | 0.985 | 0.95 |
1.4 | 0.30 | 1.160 | 1.10 |
1.6 | 0.35 | 1.321 | 1.25 |
1.7 | 0.35 | 1.346 | 1.30 |
1.8 | 0.35 | 1.521 | 1.45 |
2 | 0.40 | 1.679 | 1.60 |
2.2 | 0.45 | 1.838 | 1.75 |
2.3 | 0.40 | 1.920 | 1.90 |
2.5 | 0.45 | 2.138 | 2.05 |
2.6 | 0.45 | 2.176 | 2.10 |
3 | 0.50 | 2.599 | 2.50 |
3.5 | 0.60 | 3.010 | 2.90 |
4 | 0.70 | 3.422 | 3.30 |
4.5 | 0.75 | 3.878 | 3.70 |
5 | 0.80 | 4.334 | 4.20 |
6 | 1.00 | 5.153 | 5.00 |
7 | 1.00 | 6.153 | 6.00 |
8 | 1.25 | 6.912 | 6.80 |
9 | 1.25 | 7.912 | 7.80 |
10 | 1.50 | 8.676 | 8.50 |
11 | 1.50 | 9.676 | 9.50 |
12 | 1.75 | 10.441 | 10.20 |
14 | 2.00 | 12.210 | 12.00 |
16 | 2.00 | 14.210 | 14.00 |
18 | 2.50 | 15.744 | 15.50 |
20 | 2.50 | 17.744 | 17.50 |
22 | 2.50 | 19.744 | 19.50 |
24 | 3.00 | 21.252 | 21.00 |
27 | 3.00 | 24.252 | 24.00 |
30 | 3.50 | 26.771 | 26.50 |
33 | 3.50 | 29.771 | 29.50 |
36 | 4.00 | 32.270 | 32.00 |
39 | 4.00 | 35.270 | 35.00 |
42 | 4.50 | 37.799 | 37.50 |
45 | 4.50 | 40.799 | 40.50 |
48 | 5.00 | 43.297 | 43.00 |
52 | 5.00 | 47.297 | 47.00 |
56 | 5.50 | 50.796 | 50.50 |
60 | 5.50 | 54.796 | 54.50 |
64 | 6.00 | 58.305 | 58.00 |
68 | 6.00 | 62.305 | 62.00 |
Wiertła do gwintów
metrycznych
drobnozwojnych ISO
Metric-ISO threads fine pitch | |||
MF | Pitch | Maximum core dia. | Drill size |
2.5 | 0.35 | 2.221 | 2.15 |
3 | 0.35 | 2.271 | 2.65 |
3.5 | 0.35 | 3.221 | 3.15 |
4 | 0.50 | 3.599 | 3.50 |
4.5 | 0.50 | 4.099 | 4.00 |
5 | 0.50 | 4.599 | 4.50 |
5.5 | 0.50 | 5.099 | 5.00 |
6 | 0.75 | 5.378 | 5.20 |
7 | 0.75 | 6.378 | 6.20 |
8 | 0.75 | 7.378 | 7.20 |
8 | 1.00 | 7.153 | 7.00 |
9 | 0.75 | 8.378 | 8.20 |
9 | 1.00 | 8.153 | 8.00 |
10 | 0.75 | 9.378 | 9.20 |
10 | 1.00 | 9.153 | 9.00 |
10 | 1.25 | 8.912 | 8.80 |
11 | 0.75 | 10.378 | 10.20 |
11 | 1.00 | 10.153 | 10.00 |
12 | 1.00 | 11.153 | 11.00 |
12 | 1.25 | 10.912 | 10.80 |
12 | 1.50 | 10.676 | 10.50 |
14 | 1.00 | 13.153 | 13.00 |
14 | 1.25 | 12.912 | 12.80 |
14 | 1.50 | 12.676 | 12.50 |
15 | 1.00 | 14.153 | 14.00 |
15 | 1.50 | 13.676 | 13.50 |
16 | 1.00 | 15.153 | 15.00 |
16 | 1.50 | 14.676 | 14.50 |
17 | 1.00 | 16.153 | 16.00 |
17 | 1.50 | 15.676 | 15.50 |
18 | 1.00 | 17.153 | 17.00 |
18 | 1.50 | 16.676 | 16.50 |
18 | 2.00 | 16.210 | 16.00 |
20 | 1.00 | 19.153 | 19.00 |
20 | 1.50 | 18.676 | 18.50 |
20 | 2.00 | 18.210 | 18.00 |
22 | 1.00 | 21.153 | 21.00 |
22 | 1.50 | 20.676 | 20.50 |
22 | 2.00 | 20.210 | 20.00 |
24 | 1.00 | 23.153 | 23.00 |
24 | 1.50 | 22.676 | 22.50 |
24 | 2.00 | 22.210 | 22.00 |
25 | 1.00 | 24.153 | 24.00 |
25 | 1.50 | 23.676 | 23.50 |
25 | 2.00 | 23.210 | 23.00 |
26 | 1.50 | 24.676 | 24.50 |
27 | 1.00 | 26.153 | 26.00 |
27 | 1.50 | 25.676 | 25.50 |
27 | 2.00 | 25.210 | 25.00 |
28 | 1.00 | 27.153 | 27.00 |
28 | 1.50 | 26.676 | 26.50 |
28 | 2.00 | 26.210 | 26.00 |
30 | 1.00 | 29.153 | 29.00 |
30 | 1.50 | 28.676 | 28.50 |
30 | 2.00 | 28.210 | 28.00 |
30 | 3.00 | 27.252 | 27.00 |
32 | 1.50 | 30.675 | 30.50 |
32 | 2.00 | 30.210 | 30.00 |
33 | 1.50 | 31.676 | 31.50 |
33 | 2.00 | 31.210 | 31.00 |
33 | 3.00 | 30.252 | 30.00 |
35 | 1.50 | 33.676 | 33.50 |
36 | 1.50 | 34.676 | 34.50 |
36 | 2.00 | 34.210 | 34.00 |
36 | 3.00 | 33.252 | 33.00 |
38 | 1.50 | 36.676 | 36.50 |
39 | 1.50 | 37.676 | 37.50 |
39 | 2.00 | 37.210 | 37.00 |
39 | 3.00 | 36.252 | 36.00 |
40 | 1.50 | 38.676 | 38.50 |
40 | 2.00 | 38.210 | 38.00 |
40 | 3.00 | 37.252 | 37.00 |
42 | 1.50 | 40.676 | 40.50 |
42 | 2.00 | 40.210 | 40.00 |
42 | 3.00 | 39.252 | 39.00 |
45 | 1.50 | 43.676 | 43.50 |
45 | 2.00 | 43.210 | 43.00 |
45 | 3.00 | 42.252 | 42.00 |
48 | 1.50 | 46.676 | 46.50 |
48 | 2.00 | 46.210 | 46.00 |
48 | 3.00 | 45.252 | 45.00 |
50 | 1.50 | 48.676 | 48.50 |
50 | 2.00 | 48.210 | 48.00 |
50 | 3.00 | 47.252 | 47.00 |
52 | 1.50 | 50.676 | 50.50 |
52 | 2.00 | 50.210 | 50.00 |
52 | 3.00 | 49.252 | 49.00 |
Wiertła do gwintów
amerykańskich
American Unified coarse threads | |||
UNC | T.P.I | Max. core dia. | Drill size |
#1 | 64 | 1.585 | 1.50 |
#2 | 56 | 1.872 | 1.80 |
#3 | 48 | 2.146 | 2.10 |
#4 | 40 | 2.385 | 2.30 |
#5 | 40 | 2.697 | 2.60 |
#6 | 32 | 2.896 | 2.85 |
#8 | 32 | 3.528 | 3.50 |
#10 | 24 | 3.950 | 3.90 |
#12 | 24 | 4.590 | 4.50 |
1/4″ | 20 | 5.250 | 5.20 |
5/16″ | 18 | 6.680 | 6.60 |
3/8″ | 16 | 8.082 | 8.00 |
7/16″ | 14 | 9.441 | 9.40 |
1/2″ | 13 | 10.881 | 10.75 |
9/16″ | 12 | 12.301 | 12.25 |
5/8″ | 11 | 13.693 | 13.50 |
3/4″ | 10 | 16.624 | 16.50 |
7/8″ | 9 | 19.520 | 19.50 |
1″ | 8 | 22.344 | 22.25 |
1*1/8″ | 7 | 25.082 | 25.00 |
1*1/4″ | 7 | 28.258 | 28.25 |
1*3/8″ | 6 | 30.851 | 30.75 |
1*1/2″ | 6 | 34.026 | 34.00 |
1*3/4″ | 5 | 39.560 | 39.50 |
2″ | 4.5 | 45.367 | 45.25 |
Wiertła do gwintów
amerykańskich
drobnozwojnych
American Unified fine threads | |||
UNF | T.P.I | Maximum core dia. | Drill size |
#0 | 80 | 1.306 | 1.30 |
#1 | 72 | 1.613 | 1.60 |
#2 | 64 | 1.913 | 1.90 |
#3 | 56 | 2.197 | 2.10 |
#4 | 48 | 2.459 | 2.40 |
#5 | 44 | 2.741 | 2.70 |
#6 | 40 | 3.012 | 3.00 |
#8 | 36 | 3.597 | 3.50 |
#10 | 32 | 4.168 | 4.10 |
#12 | 28 | 4.717 | 4.70 |
1/4″ | 28 | 5.563 | 5.50 |
5/16″ | 24 | 6.995 | 6.90 |
3/8″ | 24 | 8.565 | 8.50 |
7/16″ | 20 | 9.947 | 9.90 |
1/2″ | 20 | 11.524 | 11.50 |
9/16″ | 18 | 12.969 | 12.90 |
5/8″ | 18 | 14.554 | 14.50 |
3/4″ | 16 | 17.546 | 17.50 |
7/8″ | 14 | 20.493 | 20.50 |
1″ | 12 | 23.363 | 23.25 |
1*1/8″ | 12 | 26.538 | 26.50 |
1*1/4″ | 12 | 29.713 | 29.50 |
1*3/8″ | 12 | 32.888 | 32.70 |
1*1/2″ | 12 | 36.063 | 36.00 |
Wiertła do gwintów
brytyjskich
Whitworth threads B.S.W. | |||
BSW | T.P.I | Maximum core dia. | Drill size |
3/32″ | 48 | 1.910 | 1.80 |
1/8″ | 40 | 2.590 | 2.50 |
5/32″ | 32 | 3.211 | 3.10 |
3/16″ | 24 | 3.743 | 3.60 |
7/32″ | 24 | 4.538 | 4.40 |
1/4″ | 20 | 5.224 | 5.10 |
5/16″ | 18 | 6.661 | 6.50 |
3/8″ | 16 | 8.052 | 7.90 |
7/16″ | 14 | 9.379 | 9.30 |
1/2″ | 12 | 10.610 | 10.50 |
9/16″ | 12 | 12.176 | 12.00 |
5/8″ | 11 | 13.598 | 13.50 |
3/4″ | 10 | 16.538 | 16.50 |
7/8″ | 9 | 19.411 | 19.25 |
1″ | 8 | 22.185 | 22.00 |
1*1/8″ | 7 | 24.879 | 24.75 |
1*1/4″ | 7 | 28.054 | 27.75 |
1*3/8″ | 6 | 30.555 | 30.50 |
1*1/2″ | 6 | 33.730 | 33.50 |
1*5/8″ | 5 | 35.921 | 35.50 |
1*3/4″ | 5 | 39.096 | 39.00 |
1*7/8″ | 4.5 | 41.648 | 41.50 |
2″ | 4.5 | 44.823 | 44.50 |
2*1/4″ | 4 | 50.420 | 50.00 |
2*1/2″ | 4 | 56.770 | 56.50 |
2*3/4″ | 3.5 | 62.108 | 62.00 |
3″ | 3.5 | 68.459 | 68.50 |
Wiertła do gwintów
brytyjskich rurowych
Whitworth pipe thread BSP.PI | |||
G(BSP) | T.P.I | Maximum core dia. | Drill size |
1/8″ | 28 | 8.848 | 8.80 |
1/4″ | 19 | 11.890 | 11.80 |
3/8″ | 19 | 15.395 | 15.25 |
1/2″ | 14 | 19.172 | 19.00 |
5/8″ | 14 | 21.128 | 21.00 |
3/4″ | 14 | 24.658 | 24.50 |
7/8″ | 14 | 28.418 | 28.25 |
1″ | 11 | 30.931 | 30.75 |
1*1/8″ | 11 | 35.579 | 35.50 |
1*1/4″ | 11 | 39.592 | 39.50 |
1*3/8″ | 11 | 42.005 | 42.00 |
1*1/2″ | 11 | 45.485 | 45.20 |
1*5/8″ | 11 | 49.670 | 49.60 |
1*3/4″ | 11 | 51.428 | 51.40 |
2″ | 11 | 57.296 | 57.20 |
2*1/4″ | 11 | 63.392 | 63.30 |
2*3/8″ | 11 | 67.080 | 67.00 |
2*1/2″ | 11 | 72.866 | 72.80 |
2*3/4″ | 11 | 79.216 | 79.10 |
3″ | 11 | 85.566 | 85.50 |
3*1/4″ | 11 | 91.662 | 91.50 |
3*1/2″ | 11 | 98.012 | 98.00 |
3*3/4″ | 11 | 104.362 | 104.00 |
4″ | 11 | 110.712 | 110.50 |